Department Directory
| Department Personnel | Phone | ||
| Fax | |||
| Airport Services | Hoyle Tanner | 352.380.1919 | |
| 352.380.18320 | |||
| Building Department | Jack Spivey | 352.498.1236 | |
| 352.498.1286 | |||
| Comprehensive Planning | Lowell Garrett | 352.336.2200 | |
| 352.336.2209 | County Attorney | Leenette McMillan | 352.498.5048 | mcmillanlaw@alltel.net |
| 386.294.1689 | |||
| County Manager | Arthur Bellot | 352.498.1426 | dixiecm51@bellsouth.net |
| 352.498.1471 | |||
| Economic Development | W.D. Higginbotham | 352.336.2200 | |
| 352.336.2209 | |||
| Emergency Services | Tim Alexander | 352.498.1240 | |
| 352.498.1244 | |||
| 911 - Services | Mike Gantt | 352.498.1240 | |
| 352.498.1244 | |||
| Engineering | Bailey, Bishop & Lane, Inc. | 386.752.5640 | |
| 386.755.7771 | |||
| Environmental Services | Wesley Asbell | 352.498.1360 | |
| 352.498.1363 | |||
| IFAS Extension Service | Holly Houghton | 352.498.1237 | HVHoughton@ifas.ufl.edu |
| 352.498.1471 | |||
| Finance | Cindy Dey | 352.498.1205 | |
| 352.498.1476 | |||
| Health Services | Sable Bolling | 352.498.1360 | |
| 352.498.1363 | |||
| Library | Cindy Bellot | 352.498.1219 | |
| 352.498.1408 | |||
| Mosquito Control | Joe P. Ruth | 352.498.1432 | |
| 352.498.1429 | |||
| Payroll | Barbara Buzbee | 352.498.1205 | |
| 352.498.1476 | |||
| Planning & Zoning | John Jenkins | 352.498.1236 | |
| 352.498.1286 | |||
| Public Works | Howard Reed | 352.498.1239 | |
| 352.498.1207 | |||
| Purchasing | Denise Lytle | 352.498.1206 | |
| 352.498.1207 | |||
| Solid Waste & Recycling | Joe P. Ruth | 352.498.1432 | |
| 352.498.1429 | |||
| Veteran's Affairs | Jerry Prater | 352.498.1246 | |
| 352.498.1286 | |||
County Commissioners
- Phone: 352.498.1206
Fax: 352.498.
E-mail: dlytle@dixieclerk.com - Office Hours: 8:00 - 5:00
- Mailing Address:
P.O. Box 2600
Cross City, FL 32628 - Physical Address:
Dixie County Courthouse
401 N. Cedar Street
Cross City, FL 32628
Important Numbers
-
Building Department
352.498.1235 -
Central Florida Electric
352.498.2226 -
Chiefland DOT
352.493.6070 -
County Commissioners
352.498.1206 -
Dixie Health Department
352.498.1360 -
Emergency Services
352.498.1240 -
Progress Energy
800.700.8744 -
Property Appraiser
352.498.1212 -
Sheriff
352.498.1220 -
Suwannee River Water Mgt.
800.226.1066 -
Tax Collector
352.498.1213 -